Faculty of Physical Education, Sport and Health
OrgUnit's Researchers publications
(Dept/Workgroup Publication)
Subject
Date issued
- 53 2020 - 2024
- 77 2010 - 2019
- 13 2000 - 2009
Type
Fulltext
- 107 With Fulltext
- 33 No Fulltext
Results 1-20 of 143 (Search time: 0.608 seconds).
Preview | Title | Author(s) | Issue Date | Type | |
---|---|---|---|---|---|
1 | ACTN3 association on maximal muscle power, after 6 weeks of power training | Vuksanovikj, Vladimir ; Aceski, Aleksandar ; Hristovski, Robert ; Popovski, Zoran | Jun-2021 | Article; Journal Article | |
2 | Alpine climbing as a sport | Vuksanovikj, Vladimir | 2009 | Journal Article | |
3 | Anaerobic threshold – definition and how test | Vuksanovikj, Vladimir ; Jovanovski, Jovan ; Klincharov, Ilija ; Aceski, Aleksandar ; Tasevski, Zikica | 2017 | Article; Journal Article | |
4 | ANALYSIS OF A MICROCYCLE IN PREPARATION FOR THE ATHLETIC DISCIPLINE 1500 m. WITH MARIJA STOJANOVSKA | Simeonov, Aleksandar ; Marija Stojanovska | Dec-2022 | Article | |
5 | ANALYSIS OF ONTOGENETIC DEVELOPMENT OF THE SCHOOL POPULATION FROM THE PRIMARY SCHOOLS IN THE REPUBLIC N.MACEDONIA | DZambazovska stardelova, Mitrichka ; Simeonov, Aleksandar ; Spasovska, Katerina ; Jana Karsakovska Dimitrioska | Jun-2020 | Journal Article | |
6 | ANTHROPOMETRIC CHARACTERISTICS AND BODY COMPOSITION OF UROŠ GUTIĆ, RUNNER AT 5000m | RATKO PAVLOVIĆ; MENSUR VRCIĆ; Simeonov, Aleksandar ; NIKOLA RADULOVIĆ; UROŠ GUTIĆ | Sep-2021 | Article | |
7 | Anthropometric Characteristics and Physical Performance of Young Elite Kosovo Soccer Players | Sylejmani, Blerim; Maliqi, Arben; Gontarev, Serjozha ; Haziri, Selami; Morina, Burim; Durmishaj, Endrit; Bajrami, Alban | Dec-2019 | ||
8 | ANTHROPOMETRICAL PARAMETERS OF OBESITY IN MACEDONIAN URBAN CHILDREN AGED 13-15 YEARS OLD | Nestorova, Mihaela ; Antevska, Vaska ; Maleska ivanovska, Vesela ; Dejanova, Beti ; Petrovska, Sunchica ; Nikolikj, Slobodan ; Manchevska, Sanja ; Pluncevikj Gligoroska, Jasmina ; Sivevska smilevska, Elizabeta ; Karagjozova, Ivanka ; Bislimovska D | 2015 | Article | |
9 | Anthropometry and Body Composition of Adolescents in Macedonia | Myrtaj, Nazim; Maliqi, Arben; Gontarev, Seryozha; Kalac, Ruzdija; Georgiev, Georgi ; Stojanoska, Biljana Bojadzieva | Dec-2018 | Article | |
10 | Application of optical measurement system in diagnostics in sport and physical activities | Aceski, Aleksandar ; Tufekchievski, Aleksandar ; Vuksanovikj, Vladimir | 2019 | Article; Journal Article | |
11 | Application of the Transtheoretical Model (TTM) to exercise behaviour among Macedonian college students | Elezim, Abdulla; Elezi, Gresa; Gontarev, Seryozha; Georgiev, Georgi | 2019 | Article | |
12 | Association between Club Sports Participation and Physical Fitness of 6–10-Year-Old Macedonian Children | Morina, Besnik; Gjonbalaj, Malsor; Gontarev, Seryozha; Georgiev, Georgi | 23-Sep-2022 | ||
13 | Asymmetry of anthropometric dimensions and motor efficiency of table tennis players from Macedonia competing in the super and the first league | Saiti, Agon; Jovanovski, Jovan ; Vuksanovikj, Vladimir | 2014 | Article; Journal Article | |
14 | BIA analysis in sports anthropometry: segmental analysis in elite karate athletes | Pluncevic Gligoroska, Jasmina ; Maleska Ivanovska, Vesela ; Manchevska, Sanja ; Petrovska, Sunchica ; Dejanova, Beti | May-2018 | Proceeding article | |
15 | BIOMECHANICAL STATUS AND DEVELOPMENT LEVEL OF FUNDAMENTAL MOTOR SKILLS OF CHILDREN FROM 7 TO 10 YEARS | Aceski, Aleksandar | 2013 | Thesis | |
16 | BODY COMPOSITION RELATED TO BODY MASS INDEX AMONG YOUNG ELITE FOOTBALL PLAYERS | Spirkoska, Biljana ; Dejanova, Beti ; Maleska, Vesela ; Nikolikj, Slobodan ; Todorovska, Lidija ; Pluncevikj Gligoroska, Jasmina ; Karagjozova, Ivanka ; Nestorova, Mihaela | 2017 | Article | |
17 | Cardiorespiratory Fitness Cut-Points Related to Body Adiposity Parameters in Macedonian Children | Elezi, Abdulla; Kadriu, Valon; Elezi, Gresa; Georgiev, Georgi ; Gontarev, Seryozha | 25-Mar-2022 | Article | |
18 | The Case | Jovanovski, Jovan ; Vuksanovikj, Vladimir ; Dalip, Мetin; Regjepagikj, А | 2012 | Article; Journal Article | |
19 | CERTAIN RELATIONS BETWEEN MOTORCYCLE TESTS FOR ASSESSMENT OF COORDINATION AND EXPLOSIVE POWER WITH THE MEASURES OF THE SUCCESSFUL PERFOMANCE OF THE GYMNASTIC ELEMENT UPRISE FORWARD TO SUPPORT L-SIT ON RINGS | Spasovska, Katerina ; Vuksanovikj, Vladimir | Jan-2023 | Journal Article | |
20 | Changes in the anthropometric status of the upper arm and forearm in adolescents following a six-week programmed exercises with standard and modified repetitive loads | Vuksanovikj, Vladimir ; Jovanovski, Jovan ; Pop petrovski, Vancho | 2013 | Article; Journal Article |
Organization name
Faculty of Physical Education, Sport and Health
Parent OrgUnit
City
Skopje
Country
Macedonia, the Former Yugoslav Republic of