Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/10235
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kondov B | en_US |
dc.contributor.author | Cholancheski R | en_US |
dc.contributor.author | Kondov G | en_US |
dc.contributor.author | Zdravevska M | en_US |
dc.contributor.author | Spasovska K | en_US |
dc.contributor.author | Ferati I | en_US |
dc.date.accessioned | 2021-02-22T11:03:12Z | - |
dc.date.available | 2021-02-22T11:03:12Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/10235 | - |
dc.description.abstract | Injuries of trachea are rare but life-threatening conditions that need urgent and accurate diagnosis and prompt treatment. We present a case of a 29-years old female patient who had two surgical interventions under general anesthesia within a period of four months, in which after the second intervention, subcutaneous emphysema on the neck was detected that was enlarging during the afternoon and therefore an injury of trachea was suspected. CT scan of the neck and thorax was performed that confirmed the subcutaneous emphysema and emphysema in the mediastinum and a suspected lesion of the trachea. Afterword, a bronchoscopy was conducted and a 3 cm long linear lesion of the trachea was visualized 3 cm from the vocal cords and 3,5 cm from the tracheal carina. Then a surgical intervention was performed in general anesthesia, with an approach from the basis of the neck, that led to the dorsal wall of the trachea that was injured, using with PDS suture 000, a part of the lesion was closed, and on the rest part a “cor matrix” patch was placed, which also wrapped the trachea. The patient was extubated the third day after surgery and on the control bronchoscopy the trachea was normal. Early and accurate diagnosis, as well as prompt surgical reparation of tracheal injury provides great morphological and functional results, and prevents further complication. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Anaesthesia and Reanimation, Faculty of Medicine, Ss. Cyril and Methodius University in Skopje, R.N. Macedonia | en_US |
dc.relation.ispartof | Macedonian Journal of Anaesthesia | en_US |
dc.subject | cor matrix | en_US |
dc.subject | iatrogenic lesion of trachea | en_US |
dc.subject | surgical treatment | en_US |
dc.title | SURGICAL TREATMENT OF IATROGENIC LESION OF TRACHEA USING “COR MATRIX” PATCH | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://e-mja.finki.ukim.mk/ | - |
dc.identifier.volume | 4 | - |
dc.identifier.issue | 1 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
anes-4-1-3.pdf | 4.7 MB | Adobe PDF | View/Open |
Page view(s)
106
checked on Jul 24, 2024
Download(s)
39
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.