Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/10656
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veljanovski, Dimitar | en_US |
dc.contributor.author | Prgova, Biljana | en_US |
dc.contributor.author | Kostova, Masha | en_US |
dc.contributor.author | Kostov, Milenko | en_US |
dc.contributor.author | Dodevski, Ace | en_US |
dc.date.accessioned | 2021-03-04T12:39:43Z | - |
dc.date.available | 2021-03-04T12:39:43Z | - |
dc.date.issued | 2020-12-30 | - |
dc.identifier.issn | 2545-4706 | - |
dc.identifier.other | 616.711.6-007.43-085.212.032:611.827 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/10656 | - |
dc.description.abstract | Periradiculartherapy (PRT) is a minimally invasive radiological technique for treatment ofchronic lumbar pain.The aim of this study was to investigate the efficacy of PRT in patients with chronic lumbar pain and radiculopathy due to extraforaminal disc herniation.The study included a prospective follow-up of 30 patients with chronic lumbar pain and radiculopathy. All patients underwentmagnetic resonance imaging (MRI) and extraforaminal neuro-radicular conflict was detected. The degree of pain intensity was scored according to the VAS scale. The degree of improvement was presented as excellent (over 75%), good (50 -70%), intermediate (25-49%) and poor (less than 25%). Functional and working status was rated according to Oswestry Disability index2.0 (ODI). Follow-up of treated patients was at 2 weeks and 3 months.After 2 weeks the improvement was excellent in14 patients (47%), good in 7 patients (23%), moderate in 7 patients (23%) and mild in 2 patients (7%). Improvement after 3 months was excellent in 15 patients (50%), good in 7 patients (23%), moderate in 3 patients (10%) and poor in 5 patients (17%). The improvement of the functional status according to the ODI score was at least 40% in 73.3% of patients after 2 weeks and 86.5% of patients after the third month.CTcontrolled PRT in patients with lumbar radiculopathy is a safe and effective procedure leading to a significant pain reduction and a better quality of life after the procedure | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macedonian Association of Anatomists | en_US |
dc.relation.ispartof | Journal of Morphological Sciences | en_US |
dc.subject | epidural | en_US |
dc.subject | steroid | en_US |
dc.subject | lumbar | en_US |
dc.subject | spine | en_US |
dc.subject | radicular | en_US |
dc.title | Evaluation of the therapeutic efficacy of computed tomography - guided periradicular therapy in patients with extraforaminal disc herniations. | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMS 2020.pdf | 285.63 kB | Adobe PDF | View/Open |
Page view(s)
74
checked on Jul 24, 2024
Download(s)
14
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.