Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/10826
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Irina Panovska-Stavridis | en_US |
dc.contributor.author | Martin Ivanovski | en_US |
dc.contributor.author | Sanja Trajkova | en_US |
dc.contributor.author | Aleksandra Pivkova-Veljanovska | en_US |
dc.contributor.author | Marija Popova-Labaceska | en_US |
dc.contributor.author | Nadica Matevska-Geshovska | en_US |
dc.contributor.author | Dijana Plaseska-Karanfilska | en_US |
dc.contributor.author | Lidija Cevreska | en_US |
dc.contributor.author | Predrag Noveski | en_US |
dc.contributor.author | Aleksandar Dimovski | en_US |
dc.date.accessioned | 2021-03-10T11:44:29Z | - |
dc.date.available | 2021-03-10T11:44:29Z | - |
dc.date.issued | 2018-04-16 | - |
dc.identifier.citation | Panovska-Stavridis I, Ivanovski M, Trajkova S, Pivkova-Veljanovska A, Popova-Labaceska M, Matevska-Geshovska N, Noveski P, Plaseska-Karanfilska D, Cevreska L, Dimovski AJ. Moleculary Confirmed, Cytogenetic Remission in a Case with Myelodysplastic Syndrome Treated with Azacitidne. Pril (Makedon Akad Nauk Umet Odd Med Nauki). 2017 Dec 1;38(3):157-162. doi: 10.2478/prilozi-2018-0017. PMID: 29668469. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/10826 | - |
dc.description.abstract | Myelodysplastic syndrome (MDS) is a diverse group of clonal hematologic neoplasms. The only curative treatment for MDS is allogeneic stem cell transplantation (SCT). Epigenetic changes play an important role in the pathogenesis of MDS and treatment with DNA methyl transferase inhibitors, Azacitidine, significantly prolong the survival of high-risk MDS patients. Here we report a case of a 58-year-old male presented with pancytopenia, macrocytosis, and hyperplastic bone marrow with 3-lineage dysplasia with ~14% of myeloid blasts. Cytogenetic studies with G banding showed normal karyotype. Multiplex ligation-dependent probe amplification (MLPA) screening for most predictive cytogenetic abnormalities of MDS showed loss of the Y chromosome. Those findings later were confirmed with Quantitative Fluorescent (QF)-PCR and specific MLPA for Y chromosome, showing loss of the Y chromosome in >80% of cells. He was diagnosed with MDS-RAEB2 according to 2008 WHO classification and stratified into high risk group (IPSS score 5). Unrelated allogeneic SCT was planed and bridging treatment with Azacitidine at a dose of 75mg/m2/daily subcutaneously for 7 days every 28 days was initiated. Hematologic improvements, according to the International Working Group 2006 criteria, were observed after 4 cycles of Azacitidine treatment. After 6 cycles, complete hematological remission was achieved. Interestingly, molecular analysis performed after the 8th cycle showed normal presence of Y chromosome indicating a cytogenetic remission, molecularly confirmed. Maintenance treatment with Azacitidine was assigned, and the scheduled SCT was postponed. Experience from our case showed that the loss of the Y chromosome was related to the disease onset, and indicated that Azacitidine might be consider as effective treatment for MDS cases associated with good cytogenetic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macedonian Academy of Sciences and Arts / De Gruyter | en_US |
dc.relation.ispartof | Prilozi (Makedonska akademija na naukite i umetnostite. Oddelenie za medicinski nauki) | en_US |
dc.subject | azacitidine | en_US |
dc.subject | myelodysplastic syndrome (MDS) | en_US |
dc.subject | Y chromosome | en_US |
dc.title | Moleculary Confirmed, Cytogenetic Remission in a Case with Myelodysplastic Syndrome Treated with Azacitidne | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2478/prilozi-2018-0017 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Pharmacy | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[18578985 - PRILOZI] Moleculary Confirmed, Cytogenetic Remission in a Case with Myelodysplastic Syndrome Treated with Azacitidne.pdf | 922.47 kB | Adobe PDF | View/Open |
Page view(s)
79
checked on Jul 24, 2024
Download(s)
10
checked on Jul 24, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.