Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/11151
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pfleger, Christian | en_US |
dc.contributor.author | Mortensen, Henrik B | en_US |
dc.contributor.author | Hansen, Lars | en_US |
dc.contributor.author | Herder, Christian | en_US |
dc.contributor.author | Roep, Bart O | en_US |
dc.contributor.author | Hoey, Hillary | en_US |
dc.contributor.author | Aanstoot, Henk-Jan | en_US |
dc.contributor.author | Kocova, Mirjana | en_US |
dc.contributor.author | Schloot, Nanette C | en_US |
dc.date.accessioned | 2021-03-22T13:04:33Z | - |
dc.date.available | 2021-03-22T13:04:33Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/11151 | - |
dc.description.abstract | We investigated the association of anti-inflammatory cytokine interleukin (IL)-1 receptor antagonist (IL-1ra), adiponectin, proinflammatory cytokines IL-1 beta, IL-6, and CCL2, and tumor necrosis factor-alpha with beta-cell function, metabolic status, and clinical remission in patients with recent-onset type 1 diabetes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Diabetes Association | en_US |
dc.relation.ispartof | Diabetes | en_US |
dc.title | Association of IL-1ra and adiponectin with C-peptide and remission in patients with type 1 diabetes | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2337/db07-1697 | - |
dc.identifier.volume | 57 | - |
dc.identifier.issue | 4 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.