Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/11216
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandeva, Ivana | en_US |
dc.contributor.author | Dimcev, Vladimir | en_US |
dc.contributor.author | Ginovska, Margarita | en_US |
dc.contributor.author | Stojanovska-Georgievska, Lihnida | en_US |
dc.contributor.author | Krleski, Aleksandar | en_US |
dc.contributor.author | Spasevska, Hristina | en_US |
dc.date.accessioned | 2021-03-23T12:42:25Z | - |
dc.date.available | 2021-03-23T12:42:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/11216 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Electrical Engineering and Information Technologies | en_US |
dc.relation.ispartof | Journal of Electrical Engineering and Information Technologies | en_US |
dc.title | AGE DETERMINATION OF A SEDIMENT SAMPLE BY OPTICALLY STIMULATED LUMINESCENCE | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.51466/jeeit2052079s | - |
dc.identifier.volume | 5 | - |
dc.identifier.issue | 2 | - |
dc.identifier.fpage | 79 | - |
dc.identifier.lpage | 84 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.