Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/12088
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gontarev, Seryozha | en_US |
dc.contributor.author | Kalac, Ruzdija | en_US |
dc.contributor.author | Velickovska, Lence | en_US |
dc.contributor.author | Stojmanovska, Daniela | en_US |
dc.contributor.author | Misovski, Andrijana | en_US |
dc.contributor.author | Milenkovski, Josko | en_US |
dc.date.accessioned | 2021-04-27T18:26:44Z | - |
dc.date.available | 2021-04-27T18:26:44Z | - |
dc.date.issued | 2018-10-08 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/12088 | - |
dc.description.abstract | Objective: the objective of this study is to compare the growth and health-related physical fitness of normal, overweight/obese and stunted Macedonian children aged 6-14 years.Methods: this cross-sectional study included 9,241 children of Macedonian nationality, from 19 primary schools from the central and east part of the Republic, out of which eight are in a rural setting and eleven are in urban environment. In order to carry out the objectives of the research, four anthropometric measurements, two derived anthropometric measurements, two measurements for assessing body composition and seven fitness tests were applied. Normal-not stunted, not owt/ob; stunted-not owt/ob; and owt/ob-not stunted were compared with multivariate analysis of covariance controlling for socioeconomic status, residence status (urban or rural), sex, age and age squared.Results: statistically significant differences were found in all anthropometric measurements, and measurements for assessing body composition among the groups of subjects classified as normal, stunted and overweight/obese (p ˂ 0.000). Children who belong to the normal weight group achieve better results in all fitness tests (p < 0.001), except for the handgrip and bent arm hang tests. Overweight/obese children achieve better results in the handgrip fitness test compared to normal and stunted children. Stunted children achieve better results in the bent arm hang fitness test compared to normal and overweight/obese children. Intergroup differences were found in the sit and reach fitness test.Conclusion: when compared to normal weight children, both under- and over-nourished children performed poorer on some, but not all, health-related fitness tests. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ARAN Ediciones | en_US |
dc.relation.ispartof | Nutrición Hospitalaria | en_US |
dc.subject | Macedonian children. Undernutrition. Stunting. Endurance. Strength. Flexibility | en_US |
dc.title | Health-related physical fitness of normal, stunted and overweight children aged 6-14 years in Macedonia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.20960/nh.1794 | - |
dc.identifier.url | http://revista.nutricionhospitalaria.net/index.php/nh/article/viewFile/1794/1027 | - |
dc.identifier.url | http://revista.nutricionhospitalaria.net/index.php/nh/article/viewFile/1794/1027 | - |
dc.identifier.volume | 35 | - |
dc.identifier.issue | 5 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Physical Education, Sport and Health | - |
Appears in Collections: | Faculty of Physical Education, Sport and Health: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA-01794-02.pdf | 717.18 kB | Adobe PDF | View/Open |
Page view(s)
243
checked on Jul 24, 2024
Download(s)
95
checked on Jul 24, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.