Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/12343
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaftandjiev I | en_US |
dc.contributor.author | Trpeski S | en_US |
dc.contributor.author | Pejkova S | en_US |
dc.contributor.author | Pendovska B | en_US |
dc.date.accessioned | 2021-05-07T07:55:15Z | - |
dc.date.available | 2021-05-07T07:55:15Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/12343 | - |
dc.publisher | Macedonian Association of Anatomists and Morphologists | en_US |
dc.relation.ispartof | Acta Morphologica | en_US |
dc.title | Evaluation of functional and radiologic outcome after conservative treatment of distal radius fractures | en_US |
dc.title.alternative | Евалуација на функционални и радиолошки резултати по конзервативен третман на скршеници на дисталниот крај на радиусот | en_US |
dc.type | Article | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.