Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/12627
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zafirova Biljana | en_US |
dc.contributor.author | Lazarova D | en_US |
dc.contributor.author | Trpkovska B | en_US |
dc.contributor.author | Cadikovska E | en_US |
dc.contributor.author | Bundovska S | en_US |
dc.contributor.author | Bojadgieva B | en_US |
dc.date.accessioned | 2021-05-18T07:47:58Z | - |
dc.date.available | 2021-05-18T07:47:58Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1409-9837 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/12627 | - |
dc.description.abstract | Aim: Evaluation of sex-specific differences of anthropometric parameters that were used as indicators for growth in children at the age of 9 years. Subjects and methods: The study included 225 healthy children aged 9 years from Macedonian nationality and urban area. Fourteen anthropometric parameters were measured that define longitudinal, circular and transversal parameters of the skeleton using standard equipment and measurement technique. The following indicators were calculated: weight-for-age [BW], height-for-age [BH] and BMI. Results: The majority of anthropometric parameters showed no significant sex-specific differences, with exception of diameter of wrist, and circumferences of head, chest, and upper-arm, which were significant in favour of boys. Values of the 50th percentile in boys were as follows: 34.4kg for BW, 136.7 cm for BH and 18.25 kg/m2 for BMI. The values of these parameters in girls were: 32.25 kg for BW, 133.05cm for BH and 18 kg/m2 for BMI. Conclusions: These results can be used as criteria for the assessment of the anthropometric characteristics and detection of deviations in growth and nutritional status in 9-year-old children. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macedonian Association of Anatomists and Morphologists | en_US |
dc.relation.ispartof | Acta Morphologica | en_US |
dc.subject | anthopometry | en_US |
dc.subject | growth | en_US |
dc.subject | children | en_US |
dc.title | EVALUATION OF SEX-SPECIFIC DIFFERENCES OF ANTHROPOMETRIC PARAMETERS OF GROWTH IN 9 -YEAR-OLD MACEDONIAN CHILDREN FROMURBANAREA | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acta morfologica.pdf | 1.07 MB | Adobe PDF | View/Open |
Page view(s)
64
checked on Jul 24, 2024
Download(s)
13
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.