Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/1265
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pombo, Nuno | en_US |
dc.contributor.author | Garcia, Nuno | en_US |
dc.contributor.author | Bousson, Kouamana | en_US |
dc.contributor.author | Spinsante, Susanna | en_US |
dc.contributor.author | Chorbev, Ivan | en_US |
dc.date.accessioned | 2019-01-14T12:51:26Z | - |
dc.date.available | 2019-01-14T12:51:26Z | - |
dc.date.issued | 2016-04-13 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/1265 | - |
dc.description.abstract | Mobile and web technologies are becoming increasingly used to support the treatment of chronic pain conditions. However, the subjectivity of pain perception makes its management and evaluation very difficult. Pain treatment requires a multi-dimensional approach (e.g., sensory, affective, cognitive) whence the evidence of technology effects across dimensions is lacking. This study aims to describe computerised monitoring systems and to suggest a methodology, based on statistical analysis, to evaluate their effects on pain assessment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | en_US |
dc.title | Pain Assessment--Can it be Done with a Computerised System? A Systematic Review and Meta-Analysis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/ijerph13040415 | - |
dc.identifier.url | http://www.mdpi.com/1660-4601/13/4/415/pdf | - |
dc.identifier.volume | 13 | - |
dc.identifier.issue | 4 | - |
dc.identifier.fpage | 415 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.