Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/12671
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uzunov, Risto | en_US |
dc.contributor.author | Hajrulai musliu, Zehra | en_US |
dc.contributor.author | Stojanovska-dimzoska biljana | en_US |
dc.contributor.author | Dimitrieska Stojkovikj, Elizabeta | en_US |
dc.contributor.author | Todorovic Aleksandra | en_US |
dc.contributor.author | Stojkovski, Velimir | en_US |
dc.date.accessioned | 2021-05-20T19:58:37Z | - |
dc.date.available | 2021-05-20T19:58:37Z | - |
dc.date.issued | 2013-03-15 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/12671 | - |
dc.description.abstract | Anabolic androgenic steroids are synthetic derivatives of testosterone, which is the primary male sex hormone. These anabolic agents are used to increase the weight gain, to improve the food efficiency, storing proteins and to decrease fatness. However, depending on the use of anabolic agent in animal feed, anabolic residues that may occur in meat and meat products present risks to human health. The aim of this study was the validation of screening ELISA method for determination of methyltestoterone anabolic steroid in fish. The validation process was carried out according to Commission Decision 2002/657/EC criteria. The detection limit for methyltestosterone was 140.95 ng/kg and the detection capability was 564.43 ng/kg. The overall recoveries and the coefficients of variation (CV) were in the range of 82.4%-97.4% and 1.5%-6.9%, respectively, a working range between 50 to 4050 ng/kg, and the regression equation of the final inhibition curve was: y= -0,1741x + 1,5082, R2 = 0.9927. Because of the good recovery and precision, and satisfactory detection capability, this method is applicable in official control laboratories as a rapid screening method for determination of methyltestosterone in fish. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mac Vet Rev | en_US |
dc.relation.ispartof | Macedonian Veterinary Review | en_US |
dc.subject | Methyltestosterone, fish, ELISA, anabolic steroids, validation | en_US |
dc.title | Validation of screening method for determination of methyltestosterone in fish | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 639.3.577.175.6.083.3 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Veterinary Medicine | - |
crisitem.author.dept | Faculty of Veterinary Medicine | - |
crisitem.author.dept | Faculty of Veterinary Medicine | - |
crisitem.author.dept | Faculty of Veterinary Medicine | - |
Appears in Collections: | Faculty of Veterinary Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.