Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/12709
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milevski, Ivica | en_US |
dc.contributor.author | Dragicevic, Slavoljub | en_US |
dc.contributor.author | Radevski, Ivan | en_US |
dc.date.accessioned | 2021-05-25T08:13:11Z | - |
dc.date.available | 2021-05-25T08:13:11Z | - |
dc.date.issued | 2017-11-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/12709 | - |
dc.language.iso | en | en_US |
dc.publisher | Schweizerbart | en_US |
dc.relation.ispartof | Zeitschrift für Geomorphologie, Supplementary Issues | en_US |
dc.title | GIS and Remote Sensing based natural hazard modelling of Kriva River catchment, Republic of Macedonia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1127/zfg_suppl/2016/0364 | - |
dc.identifier.url | http://www.ingentaconnect.com/content/schweiz/zfgs/2017/00000061/00000002/art00013 | - |
dc.identifier.volume | 61 | - |
dc.identifier.issue | 2 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.