Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/12757
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elizabeta Dimitrieska-Stojkovikj | en_US |
dc.contributor.author | Zehra Hajrulai-Musliu | en_US |
dc.contributor.author | Biljana Stojanovska-Dimzoska | en_US |
dc.contributor.author | Pavle Sekulovki | en_US |
dc.contributor.author | Uzunov, Risto | en_US |
dc.date.accessioned | 2021-05-26T19:10:43Z | - |
dc.date.available | 2021-05-26T19:10:43Z | - |
dc.date.issued | 2011-03-15 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/12757 | - |
dc.description.abstract | A total of 497 raw milk samples collected at individual farms and collection tanks for milk from eight regions from Macedonia were examined for chloramphenicol, sulfonamides, quinolones and tetracyclines from October 2008 until April 2011. Immunoassay methods were used for the determination of chloramphenicol, sulfonamides and quinolones, and high performance liquid chromatography with Diode Array detection was applied for screening of tetracyclines. The methods were validated according to the recommendations laid down by European Commission Decision 2002/657/EC. The obtained data confirmed that the methods were appropriate for detection of antibiotics determined, at the concentration level of interest. Measured range of concentrations (in μg/kg) was 13.5-147.9 for sulfonamides, 0.6-22.0 for quinolones and 17.4-149.1 for tetracyclines, with calculated mean values (in μg/kg) 24.7 for sulfonamides, 12.6 for qinolones and 41.9 for tetracyclines. None of the analyzed samples showed presence of chloramphenicol over the minimum required performance level value of the screening method. The calculated estimated daily intakes for the average daily consumption of 200 mL of milk for an adult in Macedonia, for the examined antimicrobials, obtained levels 2 to 100 times lower than the values of the acceptable daily intakes fixed by World Health Organization. This indicates that toxicological risk associated with the consumption of analyzed milk could not be considered as a public health issue with regards to these veterinary drugs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Veterinary Medicine-Skopje, Ss. Cyril and Methodius University in Skopje, North Macedonia | en_US |
dc.relation.ispartof | Macedonian Veterinary Review | en_US |
dc.subject | milk, veterinary drug residues, chlorampenicol, tetracyclines, sulfonamides quinolones, ELISA, HPLC-DAD, estimated daily intake | en_US |
dc.title | Screening of veterinary drug residues in milk from individual farms in Macedonia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 637.12.07.[636.09.615.33.074 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Veterinary Medicine | - |
Appears in Collections: | Faculty of Veterinary Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCREENING OF VETERINARY DRUG RESIDUES IN MILK FROM.pdf | 258.25 kB | Adobe PDF | View/Open |
Page view(s)
209
checked on Jul 24, 2024
Download(s)
105
checked on Jul 24, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.