Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/12856
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damir Valić | en_US |
dc.contributor.author | Damir Kapetanović | en_US |
dc.contributor.author | Irena Vardić Smrzlić | en_US |
dc.contributor.author | Maja Jordanova | en_US |
dc.contributor.author | Katerina Rebok | en_US |
dc.contributor.author | Sheriban Ramani | en_US |
dc.contributor.author | Zrinka Dragun | en_US |
dc.contributor.author | Vlatka Filipović Marijić | en_US |
dc.contributor.author | Nesrete Krasnići | en_US |
dc.contributor.author | Uzunov, Risto | en_US |
dc.contributor.author | Aleksandar Cvetkovikj | en_US |
dc.contributor.author | Hajrulai Musliu, Zehra | en_US |
dc.contributor.author | Stojmir Stojanovski | en_US |
dc.contributor.author | Rodne Nastova | en_US |
dc.contributor.author | Vasil Kostov | en_US |
dc.date.accessioned | 2021-05-27T20:34:31Z | - |
dc.date.available | 2021-05-27T20:34:31Z | - |
dc.date.issued | 2014-05-16 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/12856 | - |
dc.language.iso | en | en_US |
dc.publisher | Ruđer Bošković Institute, Zagreb, Croatia | en_US |
dc.title | Hematological assessment of Vardar chub (Squalius vardarensis) from three rivers in the north-eastern Macedonia | en_US |
dc.type | Proceedings | en_US |
dc.relation.conference | International scientific workshop Influence of Active Mines on Freshwater Ecosystems | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Veterinary Medicine | - |
crisitem.author.dept | Faculty of Veterinary Medicine | - |
Appears in Collections: | Faculty of Veterinary Medicine: Conference papers |
Page view(s)
28
checked on Jul 24, 2024
Download(s)
19
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.