Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 233
Preview | Title | Author(s) | Issue Date | Type |
| PROMOTING ECOLOGICAL SUSTAINABILITY THROUGH GAMIFICATION: NAVIGATING RISKS AND CHALLENGES IN ENTREPRENEURIAL START-UPS | Kiselichki, Martin ; Josimovski, Saso ; Josimovska, Tea | Sep-2023 | Article |
| Mapping the research landscape of DEA in higher education: a bibliometric analysis | Cvetkoska, Violeta ; Popovic, Milena; Martic, Milan; Savic, Gordana | Sep-2023 | Other |
| EXPLORING VIRTUAL INFLUENCERS' POTENTIAL TO REDUCE INTERETHNIC INTOLERANCE IN ONLINE YOUTH COMMUNICATION | Levkov, Nikola ; Santa, Mijalche ; Kitanovikj, Bojan | 2-May-2023 | Proceeding article |
| EXPLORING OPPORTUNITIES AND CHALLENGES OF GREEN HUMAN RESOURCE MANAGEMENT TO ADVANCE SUSTAINABLE TOURISM IN NORTH MACEDONIA | Eftimov, Lјupcho ; Kitanovikj, Bojan | 25-May-2023 | Proceeding article |
| Wicked Problems’ Definitions and Characteristics: A Scoping Literature Review | Santa, Mijalche ; Stella Tsani; Alexandros Tsioutsios; Hynek Roubík; Kiselichki, Martin ; Peovski, Filip ; Yelizaveta Chernysh | 13-May-2023 | Proceeding article |
| Towards Information Systems Development Approach for Individual Information Systems | Santa, Mijalche | 13-May-2023 | Proceeding article |
| FINANCIAL LITERACY IN NORTH MACEDONIA USING INFE OECD METHODOLOGY | Janakievski, P.; Jovanovski, Kiril | May-2023 | Proceeding article |
| THE IMPACT OF QUANTITATIVE EASING ON THE WELFARE OF GERMANY AND THE USA: A COMPARATIVE ANALYSIS | Ivanova, S.; Jovanovski, Kiril | May-2023 | Proceeding article |
| Cryptocurrency: Evidence from North Macedonia | Jovanovski, Kiril ; Jusufi. L | Oct-2022 | |
| PRICE DETERMINANTS OF THE CARBON EMISSION ALLOWANCES IN THE EU EMISSIONS TRADING SYSTEM | Kovacevska, S; Jovanovski, Kiril | Mar-2023 | |
| What do Owners of SMEs Think about Big Data Analytics and Artificial Intelligence Technologies in Their Operations? Evidence from North Macedonia | Arifi, Mimoza; Cvetkoska, Violeta ; Jovevski, Dimitar | Mar-2023 | Proceeding article |
| Кои фактори влијаат на перформансите на работното место на вработените во јавниот сектор? | Dimitrievski, Dejan; Cvetkoska, Violeta | 2022 | Proceeding article |
| Analyzing the Efficiency of Travel and Tourism in the European Union | Barisic, Petra; Cvetkoska, Violeta | 2020 | Proceeding article |
| THE RULE OF LAW AND ECONOMIC GROWTH: EVIDENCE FROM SOUTHEAST EUROPE | Nedanovski, Pece ; Shapkova Kocevska, Katerina | 2023 | Proceeding article |
| Фискална политика, фискална одржливост во мала и отворена економија во услови на глобалните економски нарушувања – случајот на Република Македонија | Tashevska, Biljana ; Trenovski, Borce | 2017 | Proceeding article |
| Ефикасноста и одржливоста на јавните финансии во Република Македонија | Trenovski, Borce ; Tashevska, Biljana | 2019 | Proceeding article |
| Ефектите од пандемијата на ковид-19 врз финансирањето на општините во Северна Македонија – отпорни локални приходи, отпорни општини – | Trenovski, Borce ; Makreshanska mladenovska, Suzana ; Trpeski, Predrag ; Tashevska, Biljana | May-2021 | Proceeding article |
| Фискалната одржливост на Република Северна Македонија во услови на пандемија | Tashevska, Biljana ; Makreshanska mladenovska, Suzana ; Trenovski, Borce ; Trpeski, Predrag | May-2021 | Proceeding article |
| The Impact of Labor Institutions on Shadow Economy and Shadow Employment in North Macedonia | Trpeski, Predrag ; Trenovski, Borce ; Kozheski, Kristijan ; Cvetanoska, Marijana | 2023 | Proceeding article |
| Non-financial Reporting Analysis: Does EU Membership Affect the Disclosure of Non-financial Information in BlueChip Companies? | Atanasovski, Atanasko ; Trpeska, Marina ; Tocev, Todor ; Malchev, Bojan; Dionisijev, Ivan | Feb-2023 | Proceeding article |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 233