Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 366
Preview | Title | Author(s) | Issue Date | Type |
| PROFILE AND FINANCIAL BEHAVIOUR OF CRYPTO ADOPTERS – EVIDENCE FROM MACEDONIAN POPULATION SURVEY | Levkov, Nikola ; Bogoevska-gavrilova, Irena ; Trajkovska, Marija | 2022 | Journal Article |
| The Impact of COVID-19 on Bank Efficiency in the Western Balkans: A DEA Approach | Fotova Cikovic, Katerina; Cvetkoska, Violeta ; Kecek, Damira | Mar-2023 | Journal Article |
| Women in Corporate Governance in Banking: A Bibliometric Analysis | Delova Jolevska, Evica; Cvetkoska, Violeta | 19-Mar-2023 | Journal Article |
| КЕЈНЗИЈАНИЗМОТ КАКО ФУНДАМЕНТ НА ЕКОНОМСКАТА ТЕОРИЈА И ПОЛИТИКА ЗА СПРАВУВАЊЕ СО ЕКОНОМСКИТЕ ЦИКЛУСИ - СО ПОСЕБЕН ОСВРТ НА ГЛОБАЛНАТА ЕКОНОМСКА КРИЗА | Trenovski, Borce | 2016 | Journal Article |
| Migration And Its Impact On The Demographic Transition In The Countries Of The European Union | Trpkova-Nestorovska, Marija ; Trenovski, Borce ; Tashevska, Biljana | 28-Dec-2018 | Journal Article |
| Theoretical Foundation of The Great Decoupling Between Productivity and Labor Compensation | Trenovski, Borce ; Kozheski, Kristijan | 16-Dec-2020 | Journal Article |
| Socio-Economic determinants of Social Spending In The EU | Tashevska, Biljana ; Trpkova-Nestorovska, Marija ; Trenovski, Borce | 2-Jul-2019 | Journal Article |
| The Impact of The Private Sector Credits On The Economic Growth In The Republic Of North Macedonia | Saiti, Dashmir; Trenovski, Borce | 15-Apr-2021 | Journal Article |
| External Adjustment and Flexibility of the Exchange Rate Regime: The Case Of Transition Countries | Gligoric, Dragan; Trenovski, Borce ; Kozheski, Kristijan | 30-Jun-2021 | Journal Article |
| The impact of loans and interest rates on economic growth in the Republic of North Macedonia | Saiti, Dashmir; Trenovski, Borce | 18-Feb-2022 | Journal Article |
| How Monetary Policy Affects the Lending and Economic Activity in a Banking System with Excess Liquidity | Saiti, Dashmir; Gockov, GJorgji ; Trenovski, Borce | 30-Dec-2021 | Journal Article |
| Determinants Of The Citizens’ Usage Of Electronic Public Services In The Republic Of Macedonia | Trenevska Blagoeva, Kalina ; Mijoska belshoska, Marina ; Trenovski, Borce | 2020 | Journal Article |
| Is there a link between income inequality and economic growth in the Balkans? - Testing the Kuznets hypothesis | Velkovska, Ivana; Trenovski, Borce ; Kozheski, Kristijan | Jul-2021 | Journal Article |
| Assessing public spending efficiency in South East European countries—a data envelopment analysis (DEA) approach | Garvanlieva Andonova, Vesna; Trenovski, Borce | 14-Feb-2022 | Journal Article |
| Economic Growth or Social Expenditure – What is More Effective in Decreasing Poverty and Income Inequality in the EU – Panel VAR Approach | Velkovska, Ivana; Trenovski, Borce | 2023 | Journal Article |
| Research trends in disruptive technologies for accounting of the future – A bibliometric analysis | Atanasovski, Atanasko ; Tocev, Todor | 1-Jun-2022 | Journal Article |
| Mandatory IFRS Adoption in Transition Economy with Weak Enforcement Environment and Long-Term Disclosure Quality | Atanasovski, Atanasko ; Trpeska, Marina | 2019 | Journal Article |
| Labour Productivity in terms of the Fourth Industrial Revolution | Trenovski, Borce ; Trpkova-Nestorovska, Marija ; Merdzan, Gunter ; Kozheski, Kristijan | Jun-2020 | Article |
| Lessons Learned from the Fourth Industrial Revolution for the Global Economy | Trenovski, Borce ; Merdzan, Gunter | 16-Dec-2020 | Article |
| Public Debt and Economic Growth – The Case of the Republic of North Macedonia | Kozheski, Kristijan ; Trpeski, Predrag ; Cvetanoska, Marijana ; Merdzan, Gunter | 15-Jun-2021 | Article |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 366