Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/14706
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandzo, Katerina | en_US |
dc.contributor.author | Popovska, Melpomena | en_US |
dc.contributor.author | Bandzo, Slobodan | en_US |
dc.date.accessioned | 2021-09-17T11:02:27Z | - |
dc.date.available | 2021-09-17T11:02:27Z | - |
dc.date.issued | 2012-12-18 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/14706 | - |
dc.publisher | National and University Library of the Republic of Srpska | en_US |
dc.relation.ispartof | Агрознање | en_US |
dc.title | Influence of the time of first fruit color change and the duration of fruit ripening of cherry varieties on the infestation by R. cerasi | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.7251/agren1201039b | - |
dc.identifier.volume | 13 | - |
dc.identifier.issue | 1 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Institute of Agriculture | - |
crisitem.author.dept | Institute of Agriculture | - |
Appears in Collections: | Institute of Agriculture: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.