Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/14722
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arsov, T. | en_US |
dc.contributor.author | Kiprijanovski, M. | en_US |
dc.contributor.author | Gjamovski, V. | en_US |
dc.date.accessioned | 2021-09-17T11:31:36Z | - |
dc.date.available | 2021-09-17T11:31:36Z | - |
dc.date.issued | 2013-03 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/14722 | - |
dc.publisher | International Society for Horticultural Science (ISHS) | en_US |
dc.relation.ispartof | Acta Horticulturae | en_US |
dc.title | THE EFFECT OF DIFFERENT TRAINING SYSTEM ON YIELD AND FRUIT QUALITY OF 'JONAGOLD' APPLE VARIETY | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.17660/actahortic.2013.981.37 | - |
dc.identifier.url | http://www.actahort.org/members/showpdf?booknrarnr=981_37 | - |
dc.identifier.issue | 981 | - |
dc.identifier.fpage | 243 | - |
dc.identifier.lpage | 247 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Institute of Agriculture: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.