Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/14855
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mirceva, Georgina | en_US |
dc.contributor.author | Naumoski, Andreja | en_US |
dc.contributor.author | Kulakov, Andrea | en_US |
dc.date.accessioned | 2021-09-23T09:22:37Z | - |
dc.date.available | 2021-09-23T09:22:37Z | - |
dc.date.issued | 2020-10-22 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/14855 | - |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Classification of Protein Structures by Making Fuzzy-Rough Feature Selection | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 2020 4th International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT) | en_US |
dc.identifier.doi | 10.1109/ismsit50672.2020.9255282 | - |
dc.identifier.url | http://xplorestaging.ieee.org/ielx7/9254214/9254218/09255282.pdf?arnumber=9255282 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.