Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/14905
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivanova, Violeta | en_US |
dc.contributor.author | Stefova, Marina | en_US |
dc.contributor.author | Vojnoski, Borimir | en_US |
dc.contributor.author | Dörnyei, Ágnes | en_US |
dc.contributor.author | Márk, László | en_US |
dc.contributor.author | Dimovska, Violeta | en_US |
dc.contributor.author | Stafilov, Trajče | en_US |
dc.contributor.author | Kilár, Ferenc | en_US |
dc.date.accessioned | 2021-09-27T06:16:56Z | - |
dc.date.available | 2021-09-27T06:16:56Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/14905 | - |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Food Research International | en_US |
dc.title | Identification of polyphenolic compounds in red and white grape varieties grown in R. Macedonia and changes of their content during ripening | en_US |
dc.identifier.doi | 10.1016/j.foodres.2011.06.046 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S096399691100425X?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S096399691100425X?httpAccept=text/plain | - |
dc.identifier.volume | 44 | - |
dc.identifier.issue | 9 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.