Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/15072
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivanova, Violeta | en_US |
dc.contributor.author | Stefova, Marina | en_US |
dc.contributor.author | Vojnoski, Borimir | en_US |
dc.contributor.author | Stafilov, Trajče | en_US |
dc.contributor.author | Bíró, Ildiko | en_US |
dc.contributor.author | Bufa, Anita | en_US |
dc.contributor.author | Felinger, Attila | en_US |
dc.contributor.author | Kilár, Ferenc | en_US |
dc.date.accessioned | 2021-10-04T06:37:11Z | - |
dc.date.available | 2021-10-04T06:37:11Z | - |
dc.date.issued | 2012-01-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/15072 | - |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartof | Food and Bioprocess Technology | en_US |
dc.title | Volatile Composition of Macedonian and Hungarian Wines Assessed by GC/MS | en_US |
dc.identifier.doi | 10.1007/s11947-011-0760-y | - |
dc.identifier.url | http://link.springer.com/content/pdf/10.1007/s11947-011-0760-y.pdf | - |
dc.identifier.url | http://link.springer.com/article/10.1007/s11947-011-0760-y/fulltext.html | - |
dc.identifier.url | http://link.springer.com/content/pdf/10.1007/s11947-011-0760-y | - |
dc.identifier.volume | 6 | - |
dc.identifier.issue | 6 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.