Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/15084
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mirceski, Valentin | en_US |
dc.contributor.author | Guziejewski, Dariusz | en_US |
dc.contributor.author | Lisichkov, Kiril | en_US |
dc.date.accessioned | 2021-10-04T06:44:22Z | - |
dc.date.available | 2021-10-04T06:44:22Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/15084 | - |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Electrochimica Acta | en_US |
dc.title | Electrode kinetic measurements with square-wave voltammetry at a constant scan rate | en_US |
dc.identifier.doi | 10.1016/j.electacta.2013.10.046 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S001346861302001X?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S001346861302001X?httpAccept=text/plain | - |
dc.identifier.volume | 114 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Technology and Metallurgy | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.