Записи од збирката ' (подредени по Датум на поставување во Опаѓачки редослед): 1 до 20 од 34
Преглед | Наслов | Автор(ите) | Датум на издавање | Тип |
| Machine-learning algorithms evaluation of growing stock prediction, based on inventory and sentinel spectral data on two beech forest sites in Bosnia and Macedonia | Cabaravdic, Azra; Trajkov, Pande ; Tanovski, Vladimir ; Magmutovic, Galib; Osmanovic, Mirza | 10-окт-2018 | Proceeding article |
| Modelling secondary tree growth of European forests based on high resolution satellite observations and climate data | Jevšenak, Jernej; Klisz, Marcin; Mašek, Jiří; Čada, Vojtěch; Janda, Pavel; Svoboda, Miroslav; Vostarek, Ondřej; Treml, Vaclav; van der Maaten, Ernst; Popa, Andrei; Popa, Ionel; van der Maaten-Theunissen, Marieke; Zlatanov, Tzvetan; Scharnweber, Tobias; Ahlgrimm, Svenja; Stolz, Juliane; Sochová, Irena; Roibu, Catalin; Pretzsch, Hans; Buras, Allan; Tanovski, Vladimir | 15-мај-2023 | |
| Collection of Experiences: 25 Years’ Work on Seed Propagation of Allochthonous Woody Plants in Skopje and Their Possible Role in the Urban Landscape | Kolevska, Dana dina ; Dimitrova, Anastazija; Brndevska Stipanović, Viktorija | јун-2022 | Other |
| Collection of experiences from 25 years work on seed propagation of allochthonous dendroflora at the Hans Em Faculty of Forest Sciences, Landscape Architecture and Environmental Engineering in Skopje and the surrpoundings | Kolevska, Dana dina ; Dimitrova, Anastazija ; Brndevska Stipanović, Viktorija | јун-2022 | Proceeding article |
| Investigating population dynamics of the chestnut blight in North Macedonia through time (1995-2000 and 2022). | Risteski, Mihajlo; Sotirovski, Kiril | фев-2023 | Presentation |
| Dendroecology analysis of Macedonian pine (Pinus peuce Gris.) radial growth and climate relationships at National Park Pelister in North Macedonia | Tanovski, Vladimir | 15-јун-2022 | Other |
| Spatial structural characteristic of Macedonian pine (Pinus peuce Gris.) forest in National Park Pelister in North Macedonia | Tanovski, Vladimir ; Matovic, Bratislav; Trajkov, Pande | 15-јун-2022 | Other |
| Landslide hazard factors in the Kozuf metallogenic district | Peshevski, Igor ; Minchev, Ivan | 2014 | Article |
| Clone dependent reaction of chestnuts to infections of hypovirulent Cryphonectria parasitica isolates | Sotirovski, Kiril ; Srebrova, Katerina; Papazova-Anakieva, Irena; Kuzmanovska, Biljana ; Risteski, Mihajlo | окт-2017 | Proceedings |
| First records and general distribution of the plane tree lace bug (Corytucha ciliata) and the sycamore seed bug (Belonochilus numenius) in Kosovo | Muja, Ibrahim; Risteski, Mihajlo; Srebrova, Katerina; Sotirovski, Kiril | мај-2021 | Proceedings |
| Influence of elevation on some structural elements of Macedonian pine (Pinus peuce Gris.) stands in National Park Pelister in North Macedonia | Tanovski, Vladimir; Trajkov, Pande ; Risteski, Mihajlo; Cokoski, Kristijan | јун-2022 | Proceedings |
| Legal solutions regarding the management of game and hunting grounds in R. North Macedonia, R. Serbia, R. Croatia, R. Slovenia and R. Bulgaria | Cokoski, Kristijan; Maletic, Vladimir; Tanoski, Vladimir; Risteski, Mihajlo | јун-2022 | Proceedings |
| Detected changes of population structure within a Cryphonectria parasitica population at the site Osoj, North Macedonia, during a time-span of over two decades | Risteski, Mihajlo; Cokoski, Kristijan; Tanovski, Vladimir; Sotirovski, Kiril | јун-2022 | Other |
| First report of Cryphonectria carpinicola in the Balkans and Cryphonectria radicalis in Bulgaria | Corneo, Carolina; Risteski, Mihajlo; Sotirovski, Kiril ; Rigling, Daniel | јун-2022 | Other |
| Phytopthora spp. isolated from chestnut populations in the Republic of Macedonia | Risteski, Mihajlo; Kuzmanovska, Biljana ; Rigling, Daniel; Jezic, Marin; Sotirovski, Kiril | окт-2017 | Other |
| Biological control of chestnut blight - Efficiency of natural hypovirulence | Schwartz, Janine; Jezic, Marin; Risteski, Mihajlo; Curkovic Perica, Mirna; Prospero, Simone; Sotirovski, Kiril ; Rigling, Daniel | окт-2017 | Other |
| Biological control of chestnut blight by induced mass conidia production of hypovirulent isolates of Cryphonectria parasitica on excised chestnut stems | Sotirovski, Kiril ; Risteski, Mihajlo; Jezic, Marin; Curkovic Perica, Mirna; Katanic, Zorana; Rigling, Daniel | сеп-2017 | Other |
| Phytophthora species associated with woody plants in Macedonia | Risteski, Mihajlo; Jezic, Marin; Curkovic Perica, Mirna; Woodward, Stephen; Rusevski, Rade ; Sotirovski, Kiril | сеп-2017 | Other |
| Ecology and distribution of Armillaria spp. in fYR of Macedonia | Sotirovski, Kiril ; Kajevska, Iskra; Risteski, Mihajlo; Karadelev, Mitko | сеп-2011 | Other |
| Biological control of chestnut blight by induced mass conidia production of hypovirulent isolates of Cryphonectria parasitica on excised chestnut stems | Sotirovski, Kiril ; Jezic, Marin; Curkovic Perica, Mirna; Katanic, Zorana; Rigling, Daniel | 18-сеп-2017 | Proceeding article |
Записи од збирката ' (подредени по Датум на поставување во Опаѓачки редослед): 1 до 20 од 34