Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/15817
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Churilov, S | en_US |
dc.contributor.author | Dumova-Jovanoska, E | en_US |
dc.date.accessioned | 2021-12-28T12:35:54Z | - |
dc.date.available | 2021-12-28T12:35:54Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/15817 | - |
dc.language.iso | en | en_US |
dc.title | Calibration of a numerical model for masonry with application to experimental results | en_US |
dc.type | Article | en_US |
dc.relation.conference | AMCM’2008 International Conference Analytical Models and New Concepts in Concrete and Masonry Structures | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Civil Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.