Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/15860
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bačeva, Katerina | en_US |
dc.contributor.author | Stafilov, Trajče | en_US |
dc.contributor.author | Šajn, Robert | en_US |
dc.contributor.author | Tănăselia, Claudiu | en_US |
dc.contributor.author | Makreski, Petre | en_US |
dc.date.accessioned | 2021-12-29T07:44:45Z | - |
dc.date.available | 2021-12-29T07:44:45Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/15860 | - |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Environmental Research | en_US |
dc.title | Distribution of chemical elements in soils and stream sediments in the area of abandoned Sb–As–Tl Allchar mine, Republic of Macedonia | en_US |
dc.identifier.doi | 10.1016/j.envres.2014.03.045 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S001393511400111X?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S001393511400111X?httpAccept=text/plain | - |
dc.identifier.volume | 133 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.