Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/15862
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stefov, V. | en_US |
dc.contributor.author | Najdoski, M. | en_US |
dc.contributor.author | Bogoeva-Gaceva, G. | en_US |
dc.contributor.author | Buzarovska, A. | en_US |
dc.date.accessioned | 2021-12-29T07:45:15Z | - |
dc.date.available | 2021-12-29T07:45:15Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/15862 | - |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Synthetic Metals | en_US |
dc.title | Properties assessment of multiwalled carbon nanotubes: A comparative study | en_US |
dc.identifier.doi | 10.1016/j.synthmet.2014.09.011 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0379677914003026?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0379677914003026?httpAccept=text/plain | - |
dc.identifier.volume | 197 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.