Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/16078
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomić, Zorica P. | en_US |
dc.contributor.author | AŠanin, Darko P. | en_US |
dc.contributor.author | Đurović-Pejčev, Rada | en_US |
dc.contributor.author | ĐorĐević, Aleksandar | en_US |
dc.contributor.author | Makreski, Petre | en_US |
dc.date.accessioned | 2022-01-10T08:04:41Z | - |
dc.date.available | 2022-01-10T08:04:41Z | - |
dc.date.issued | 2015-06-04 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/16078 | - |
dc.publisher | Informa UK Limited | en_US |
dc.relation.ispartof | Spectroscopy Letters | en_US |
dc.title | Adsorption of Acetochlor Herbicide on Inorganic- and Organic-Modified Bentonite Monitored by Mid-Infrared Spectroscopy and Batch Adsorption | en_US |
dc.identifier.doi | 10.1080/00387010.2014.962705 | - |
dc.identifier.url | http://www.tandfonline.com/doi/pdf/10.1080/00387010.2014.962705 | - |
dc.identifier.volume | 48 | - |
dc.identifier.issue | 9 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.