Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/16117
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mirchevska, Gordana | en_US |
dc.contributor.author | Panovski, Nikola | en_US |
dc.contributor.author | Petrovska, Milena | en_US |
dc.contributor.author | Trajkovska Dokic, Elena | en_US |
dc.contributor.author | Popovska jovanovska, Kakja | en_US |
dc.contributor.author | Cekovska, Zaklina | en_US |
dc.contributor.author | Jankoska Gordana | en_US |
dc.contributor.author | Zafirovik Zorica | en_US |
dc.contributor.author | Milenkovik, Zvonko | en_US |
dc.date.accessioned | 2022-01-11T09:47:23Z | - |
dc.date.available | 2022-01-11T09:47:23Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/16117 | - |
dc.description.abstract | Progressive increase in the incidence of serious fungal infections during the last decades has been registered. Although spectrum of fungi causing serious infections continues to expand, Candida species remains responsible for most of them. C.albicans is still the most frequent etiological agent, but shift towards non-albicans Candida species has been noticed. From recently, C.parapsilosis is an emerging pathogen that has increased in significance and prevalence. Premature born neonates and patients in intensive care units are at highest risk for severe infection. Due to emerging resistance in Candida species to antifungal agents, there is a need for determination of susceptibility profile of clinically significant yeasts. The aim of this study was to investigate the susceptibility profile of ten blood cultures’ isolates of C.parapsilosis from critically ill neonates to fluconazole, voriconazole and amphotericin B. Antifungal susceptibility testing of all isolates was performed with the automated VITEK-2 method. All isolates of C.parapsilosis were susceptible to the investigated antifungal agents. The emergence of C.parapsilosis as the leading non-albicans Candida species in the etiology of candidemia in critically ill patients poses a major threat for the future. The VITEK-2 system is the first automated approach to antifungal susceptibility testing and provides optimal susceptibility test standardization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INSTITUTE OF PUBLIC HEALTH OF REPUBLIC OF NORTH MACEDONIA | en_US |
dc.relation.ispartof | Archives of public health | en_US |
dc.title | Susceptibility profile of Candida parapsilosis in critically ill neonates determined with VITEK-2 antifungal susceptibility method | en_US |
dc.type | Article | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.