Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/1620
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tusevski, Oliver | en_US |
dc.contributor.author | Petreska Stanoeva, Jasmina | en_US |
dc.contributor.author | Stefova, Marina | en_US |
dc.contributor.author | Gadzovska Simic, Sonja | en_US |
dc.date.accessioned | 2019-03-11T09:44:18Z | - |
dc.date.available | 2019-03-11T09:44:18Z | - |
dc.date.issued | 2014-10-08 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/1620 | - |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Plant Growth Regulation | en_US |
dc.subject | Agrobacterium rhizogenes, Agrobacterium tumefaciens, Antioxidant activity, Hypericum perforatum, phenolic compounds, Xanthones | en_US |
dc.title | Agrobacterium enhances xanthone production in Hypericum perforatum cell suspensions | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10725-014-9989-6 | - |
dc.identifier.url | http://link.springer.com/content/pdf/10.1007/s10725-014-9989-6 | - |
dc.identifier.volume | 76 | - |
dc.identifier.issue | 2 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.