Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/1628
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petreska Stanoeva, Jasmina | en_US |
dc.contributor.author | Stefova, Marina | en_US |
dc.date.accessioned | 2019-03-11T09:45:25Z | - |
dc.date.available | 2019-03-11T09:45:25Z | - |
dc.date.issued | 2013-11-06 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/1628 | - |
dc.description.abstract | Flavonoids and phenolic acid metabolites excreted in human urine after ingestion of Sideritis scardica decoction with characterized polyphenolic composition were studied. A feeding study was carried out with 10 human volunteers, and urine samples were collected for 24 h after ingestion of the Sidertis decoction. Polyphenol metabolites were identified and quantified in urine samples by HPLC with tandem mass spectrometric detection. Thirty-one different metabolites of hypolaetin, methylhypolaetin, isoscutellarein, methylisoscutellarein, and apigenin and 32 phenolic acid metabolites were detected and quantified using a method validated for this purpose. The urinary excretion of polyphenol metabolites corresponded to 5% (n/n) of the intake of polyphenols from the Sideritis decoction. Flavonoid metabolites were dominant in urine samples with 87-94% of total polyphenolic metabolites content. The most abundant metabolites were methylhypolaetin and methylisoscutellarein glucuronides. Urinary excretion of isoscutellarein (35.61%) was 10 times higher than that of hypolaetin (3.67%). Apigenin also showed high urinary excretion (32.46%). | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society (ACS) | en_US |
dc.relation.ispartof | Journal of agricultural and food chemistry | en_US |
dc.subject | Sideritis scardica, polyphenols, flavonoids, phenolic acids, metabolites, urinary excretion, hypolaetin, isoscutellarein | en_US |
dc.title | Assay of urinary excretion of polyphenols after ingestion of a cup of mountain tea (Sideritis scardica) measured by HPLC-DAD-ESI-MS/MS | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/jf403052w | - |
dc.identifier.url | http://pubs.acs.org/doi/pdf/10.1021/jf403052w | - |
dc.identifier.volume | 61 | - |
dc.identifier.issue | 44 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.