Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/1668
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meri Kirijas | en_US |
dc.contributor.author | Sonja Genadieva Stavrik | en_US |
dc.contributor.author | Aleksandar Senev | en_US |
dc.contributor.author | Olivija Efinska Mladenovska | en_US |
dc.contributor.author | Aleksandar Petlichkovski | en_US |
dc.date.accessioned | 2019-03-12T10:45:01Z | - |
dc.date.available | 2019-03-12T10:45:01Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/1668 | - |
dc.description.abstract | The aim of this study was to determine HLA allele and 2-, 3- and 4-loci haplotype frequencies in a sample from Macedonian population with defined haplotypes based on family history. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Human Immunology | en_US |
dc.title | HLA-A, -B, -C and -DRB1 allele and haplotype frequencies in the Macedonian population based on a family study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.humimm.2017.12.003 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S019888591730558X?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S019888591730558X?httpAccept=text/plain | - |
dc.identifier.volume | 79 | - |
dc.identifier.issue | 3 | - |
dc.identifier.fpage | 145 | - |
dc.identifier.lpage | 153 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.