Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/17144
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spasovski, Daniel | en_US |
dc.contributor.author | Peshanski, Goran | en_US |
dc.contributor.author | Madjarov, Gjorgji | en_US |
dc.contributor.author | GJorgjevikj, Dejan | en_US |
dc.date.accessioned | 2022-03-29T12:22:43Z | - |
dc.date.available | 2022-03-29T12:22:43Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Spasovski, D., Peshanski, G., Madjarov, G., Gjorgjevikj, D. (2015). Robustness of Speech Recognition System of Isolated Speech in Macedonian. In: Bogdanova, A., Gjorgjevikj, D. (eds) ICT Innovations 2014. ICT Innovations 2014. Advances in Intelligent Systems and Computing, vol 311. Springer, Cham. https://doi.org/10.1007/978-3-319-09879-1_20 | en_US |
dc.identifier.issn | 978-3-319-09879-1 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/17144 | - |
dc.description.abstract | Over five decades the scientists attempt to design machine that clearly transcripts the spoken words. Even though satisfactory accuracy is achieved, machines cannot recognize every voice, in any environment, from any speaker. In this paper we tackle the problem of robustness of Automatic Speech Recognition for isolated Macedonian speech in noisy environments. The goal is to exceed the problem of background noise type changing. Five different types of noise were artificially added to the audio recordings and the models were trained and evaluated for each one. The worst case scenario for the speech recognition systems turned out to be the babble noise, which in the higher levels of noise reaches 81.10% error rate. It is shown that as the noise increases the error rate is also increased and the model trained with clean speech, gives considerably better results in lower noise levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Advances in Intelligent Systems and Computing; | - |
dc.title | Robustness of Speech Recognition System of Isolated Speech in Macedonian | en_US |
dc.type | Book chapter | en_US |
dc.relation.conference | ICT Innovations 2014 | en_US |
dc.identifier.doi | 10.1007/978-3-319-09879-1_20 | - |
dc.identifier.volume | 311 | - |
dc.identifier.fpage | 197 | - |
dc.identifier.lpage | 204 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.