Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/17145
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dikovski, Bojan | en_US |
dc.contributor.author | Madjarov, Gjorgji | en_US |
dc.contributor.author | GJorgjevikj, Dejan | en_US |
dc.date.accessioned | 2022-03-29T12:23:07Z | - |
dc.date.available | 2022-03-29T12:23:07Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.citation | Dikovski B., Madjarov Gj., Gjorgjevikj D., "Evaluation of Different Feature Sets for Gait Recognition Using Skeletal Data from Kinect", in Slobodan Ribaric (edt.) Special Session on Biometrics, Forensics, De-identification and Privacy Protection, Proceedings of the 37th International Convention on Information and Communication Technology, Electronics and Microelectronics (MIPRO) 2014, pp. 85-89, May 29 – 30, 2014, Opatija, Croatia, IEEE, 2014. doi:10.1109/MIPRO.2014.6859769 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/17145 | - |
dc.description.abstract | Gait is a persons manner of walking. It is a biometric that can be used for identifying humans. Gait is an unobtrusive metric that can be obtained from distance, and this is its main strength compared to other biometrics. In this paper we construct and evaluate feature sets with the purpose of finding out the role of different types of features and body parts in the recognition process. The feature sets were constructed from skeletal images in three dimensions made with a Kinect sensor. The Kinect is a low-cost device that includes RGB, depth and audio sensors. In our work automated gait cycle extraction algorithm was performed on the Kinect recordings. Metrics like angles and distances between joints were aggregated within a gait cycle, and from those aggregations the different feature datasets were constructed. Multilayer perceptron, support vector machine with sequential minimal optimization and J48 algorithms were used for classification on these datasets. At the end we give conclusions on which groups of features and body parts gave the best recognition rates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Evaluation of different feature sets for gait recognition using skeletal data from Kinect | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 37th International Convention on Information and Communication Technology, Electronics and Microelectronics (MIPRO) 2014 | en_US |
dc.identifier.doi | 10.1109/mipro.2014.6859769 | - |
dc.identifier.url | http://xplorestaging.ieee.org/ielx7/6849597/6859515/06859769.pdf?arnumber=6859769 | - |
dc.identifier.fpage | 85 | - |
dc.identifier.lpage | 89 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.