Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/17263
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trpeski, Predrag | en_US |
dc.contributor.author | Cvetanoska, Marijana | en_US |
dc.contributor.author | Kozeski, Kristijan | en_US |
dc.date.accessioned | 2022-04-05T10:52:27Z | - |
dc.date.available | 2022-04-05T10:52:27Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | Trpeski, P., Cvetanoska, M. & Kozheski, K. (2021). The impact of foreign direct investments od economic growth and trade: A panel approach of selected Western Balkan countries. Management research and practice 13(3), pp. 23-31 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/17263 | - |
dc.description.abstract | According to recent trends, there is a focus on the interest in the Western Balkan economies to attract foreign capital in the form of foreign direct investment (FDI) as a source of external financing and economic recovery factor. In this paper, an attempt is made to analyze the movement and impact of FDI on economic growth and foreign trade on the example of the Western Balkans (North Macedonia, Albania, Serbia, Bosnia and Herzegovina, and Montenegro). This analysis aims to examine the correlation and causal relationship between FDI, economic growth and the foreign trade caseof each individual Western Balkan country. The inflow of foreign capital in the form of FDI in the Western Balkan countries has a positive impact on GDP growth, exports and imports. From the results, it can be concluded that the inflow of FDI into the Western Balkan countries has a positive effect on the economic growth and the increase of foreign trade. The analysis showed that FDI has a statistically significant and positive impact on GDP in the Western Balkan countries, and is a key precondition for intensifying foreign trade. This study provides a promising step towards developing a more comprehensive empirical research by a dynamic estimation procedure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Center in Public Administration and Public Services. Bucharest University of Economic Studies | en_US |
dc.relation.ispartof | Management research and practice | en_US |
dc.relation.ispartofseries | 13;3 | - |
dc.subject | Export;Foreign Direct Investment;GDP; Import; Western Balkans | en_US |
dc.title | The impact of foreign direct investments od economic growth and trade: A panel approach of selected Western Balkan countries. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.eissn | 2067-2462 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Economics | - |
Appears in Collections: | Faculty of Economics 03: Journal Articles / Статии во научни списанија |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management research and Practice, Romania.pdf | 413.01 kB | Adobe PDF | View/Open |
Page view(s)
70
checked on Jul 24, 2024
Download(s)
53
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.