Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/20258
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barisic, Petra | en_US |
dc.contributor.author | Cvetkoska, Violeta | en_US |
dc.date.accessioned | 2022-07-04T07:06:39Z | - |
dc.date.available | 2022-07-04T07:06:39Z | - |
dc.date.issued | 2020-07-25 | - |
dc.identifier.citation | Barišić, P., Cvetkoska, V. (2020). Analyzing the Efficiency of Travel and Tourism in the European Union. In: Mladenović, N., Sifaleras, A., Kuzmanović, M. (eds) Advances in Operational Research in the Balkans. Springer Proceedings in Business and Economics. Springer, Cham. https://doi.org/10.1007/978-3-030-21990-1_10 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/20258 | - |
dc.description.abstract | As one of the world’s largest and growing economic sectors, travel and tourism significantly contributes to GDP, creates jobs, drives exports, and generates prosperity across the world. Therefore, it is essential to know which countries successfully manage their travel and tourism , and can serve as an example for the others. The aim of the paper is to analyze the efficiency of travel and tourism impact on the GDP and employment in the European Union at the macro level, by using the nonparametric approach data envelopment analysis . All 28 member states of the European Union were included in the research. The observation period was one year (2017). Two inputs and two outputs were selected. Internal travel and tourism consumption and capital investment were the inputs, while travel and tourism’s total contribution to GDP and employment were the outputs. The obtained results are presented, interpreted and there are recommendations given for the tourism policy-makers regarding making better decisions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer, Cham | en_US |
dc.title | Analyzing the Efficiency of Travel and Tourism in the European Union | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | XIII Balkan Conference on Operational Research (BALCOR 2018) | en_US |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-21990-1_10 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Economics | - |
Appears in Collections: | Faculty of Economics 01: Books / Книги |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnalyzingtheEfficiencyofTravelandTourisminEuropeanUnion.pdf | 310.24 kB | Adobe PDF | View/Open |
Page view(s)
63
checked on Jul 24, 2024
Download(s)
17
checked on Jul 24, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.