Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/21390
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biljana Stojanovska-Dimzoska | en_US |
dc.contributor.author | Zehra Hajrulai-Musliu | en_US |
dc.contributor.author | Risto Uzunov | en_US |
dc.contributor.author | Aleksandra Angeleska | en_US |
dc.contributor.author | Katrina Blagoevska | en_US |
dc.contributor.author | Radmila Crceva-Nikolovska | en_US |
dc.contributor.author | Gordana Ilievska | en_US |
dc.contributor.author | Elizabeta Dimitrieska-Stojkovikj | en_US |
dc.date.accessioned | 2022-07-20T12:04:07Z | - |
dc.date.available | 2022-07-20T12:04:07Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/21390 | - |
dc.description.abstract | A different, reliable, and cost-effective strategy for the analysis of aflatoxins, ochratoxin A, and zearalenone in corn-based foods was proposed, including one multi-toxin immunoaffinity column (IAC) sample preparation and three different high-performance liquid chromatography fluorescence detection methods. The analytical procedures were tested and verified, keeping in mind their occurrence at trace levels in corn-based foods. With the validation of the proposed multi-toxin IAC methodology and comparison of the performance characteristics with methods using a single-toxin IAC, we confirmed the reliability of the multi-toxin IAC procedure versus the single-toxin IAC. The methods were validated by revealing satisfactory performance characteristics; for example, the obtained values of limit of detection were significantly lower than the maximum limits for all mycotoxins of concern. In addition, the recovery values were between 70.9 % and 106.1 % for all mycotoxins of interest, with precision values lower than 10.5 %. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society of Chemists and Technologists of Macedonia | en_US |
dc.relation.ispartof | Macedonian Journal of Chemistry and Chemical Engineering | en_US |
dc.relation.ispartofseries | 41 (1); | - |
dc.subject | Mycotoxins, Multi-toxin IAC, HPLC-FLD, Validation | en_US |
dc.title | STUDY ON THE EFFECTIVENESS OF A MULTI-TOXIN IMMUNOAFFINITYCLEAN-UP FOR RELIABLE COST-EFFECTIVE HPLC-FLD ANALYSISOF MYCOTOXINS IN CORN-BASED FOODS | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.20450/mjcce.2022.2422 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Veterinary Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.