Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/22272
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anachkova, Maja | en_US |
dc.contributor.author | Domazetovska, Simona | en_US |
dc.contributor.author | Petreski, Zlatko | en_US |
dc.contributor.author | Gavriloski, Viktor | en_US |
dc.date.accessioned | 2022-08-15T09:49:49Z | - |
dc.date.available | 2022-08-15T09:49:49Z | - |
dc.date.issued | 2021-01-22 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/22272 | - |
dc.publisher | JVE International Ltd. | en_US |
dc.relation.ispartof | Journal of Vibroengineering | en_US |
dc.title | Design of low-cost wireless noise monitoring sensor unit based on IoT concept | en_US |
dc.identifier.doi | 10.21595/jve.2021.21709 | - |
dc.identifier.url | https://www.jvejournals.com/article/21709/pdf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
Appears in Collections: | Faculty of Mechanical Engineering: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.