Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/22477
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zdraveski, Vasko | en_US |
dc.contributor.author | Angelov, Jordanco | en_US |
dc.contributor.author | Krstevski, Petar | en_US |
dc.contributor.author | Mateska, Aleksandra Krkoleva | en_US |
dc.contributor.author | Vuletic, Jovica | en_US |
dc.contributor.author | Todorovski, Mirko | en_US |
dc.date.accessioned | 2022-08-23T08:37:09Z | - |
dc.date.available | 2022-08-23T08:37:09Z | - |
dc.date.issued | 2022-04-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/22477 | - |
dc.description.abstract | <jats:title>Abstract</jats:title> <jats:p>This paper offers affordable controlled charging and a vehicle-to-grid solution that uses a non-smart power meter. Additional communication infrastructure in the low-voltage distribution network is not needed. Ladder logic control is developed to be easily implemented by any commercial programmable logic controller. The voltage values measured by the power meter and electric vehicle battery state of charge are the decision variables. A validity check based on the Monte Carlo method is conducted to test the effectiveness of the proposed solution. Electric vehicle charging requirements are simulated based on travel surveys. The results demonstrate the effectiveness of the proposed solution. The voltage level is kept within acceptable limits according to the power quality standard EN50160. One may argue that there is a mismatch between the rate of penetration of electric vehicles and the level of smart grid implementation, especially in developing countries with higher rates of wealth inequality. Therefore, the methodology presented in this paper can be seen as an affordable mid-way solution that will help distribution system operators in developing countries prepare for higher penetration levels of EVs.</jats:p> | en_US |
dc.publisher | Walter de Gruyter GmbH | en_US |
dc.relation.ispartof | Journal of Electrical Engineering | en_US |
dc.subject | electric vehicle, controlled charging, vehicle to grid, Monte Carlo, power meter | en_US |
dc.title | Decentralized controlled charging and vehicle-to-grid solution for voltage regulation in low voltage distribution systems | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2478/jee-2022-0013 | - |
dc.identifier.url | https://www.sciendo.com/pdf/10.2478/jee-2022-0013 | - |
dc.identifier.volume | 73 | - |
dc.identifier.issue | 2 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.