Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/2298
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadzi Naumova-Mihajlovska, Katerina | en_US |
dc.contributor.author | Petrovska-Angelovska, Neda | en_US |
dc.contributor.author | Georgieva-Svrtinov, Vesna | en_US |
dc.date.accessioned | 2019-06-13T12:29:32Z | - |
dc.date.available | 2019-06-13T12:29:32Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/2298 | - |
dc.language.iso | en | en_US |
dc.publisher | Institute of Economic Sciences-Belgrade | en_US |
dc.subject | Sustainable development, crediting, farmers, agriculture, Republic of Macedonia | en_US |
dc.title | CREDITING AS FINANCIAL TOOL FOR SUSTAINABLE AGRICULTURE DEVELOPMENT: RESEARCH ABOUT CREDITING OF FARMERS IN REPUBLIC OF MACEDONIA | en_US |
dc.type | Other | en_US |
dc.relation.conference | SUSTAINABLE GROWTH IN SMALL OPEN ECONOMIES, Belgrade, 2017 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Institute of Economics: Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
book_of_abstracts_2017.pdf | 1.5 MB | Adobe PDF | View/Open |
Page view(s)
146
checked on Jul 24, 2024
Download(s)
770
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.