Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/23369
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mileva, Magdalena | en_US |
dc.contributor.author | Stojanoski, Sinisha | en_US |
dc.contributor.author | Jovanovski -Srceva, Marija | en_US |
dc.contributor.author | Miladinova, Daniela | en_US |
dc.date.accessioned | 2022-10-10T09:07:59Z | - |
dc.date.available | 2022-10-10T09:07:59Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.issn | 2545-4366 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/23369 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Anaesthesia and Reanimation, Faculty of Medicine, “Ss. Cyril and Methodius” University in Skopje, R.N.Macedonia | en_US |
dc.relation.ispartof | Macedonian Journal of Anaesthesia | en_US |
dc.subject | duplex kidney | en_US |
dc.subject | hydronephrosis | en_US |
dc.subject | scintigraph | en_US |
dc.subject | 99mTc-DTPA | en_US |
dc.title | CONTRIBUTION OF THE DYNAMIC RENAL 99mTc-DTPA SCINTIGRAPHY IN THE DIAGNOSIS AND FUNCTIONAL ASSESSMENT OF THE TWO SEPARATE MOIETIES OF A DUPLEX KIDNEY | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MJA 7 -2019.pdf | 2.68 MB | Adobe PDF | View/Open |
Page view(s)
64
checked on Jul 24, 2024
Download(s)
19
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.