Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/2355
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Postolov, Nikola | en_US |
dc.contributor.author | Volcev, Riste | en_US |
dc.contributor.author | Todorov, Koce | en_US |
dc.contributor.author | Lazarov, Ljupco | en_US |
dc.date.accessioned | 2019-06-21T11:08:40Z | - |
dc.date.available | 2019-06-21T11:08:40Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/2355 | - |
dc.language.iso | en | en_US |
dc.publisher | European Association of Earthquake Engineering (EAEE) | en_US |
dc.title | Effect of modelling assumptions on the plan irregularity criteria of single storey buildings | en_US |
dc.type | Article | en_US |
dc.relation.conference | Eighth European Workshop on the Seismic Behaviour of Irregular and Complex Structures, Bucharest 2017 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Civil Engineering | - |
Appears in Collections: | Faculty of Civil Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.