Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/24020
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mihova, Marija | en_US |
dc.contributor.author | Popeska, Zaneta | en_US |
dc.date.accessioned | 2022-11-01T08:04:15Z | - |
dc.date.available | 2022-11-01T08:04:15Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/24020 | - |
dc.description.abstract | Binary type multi-state systems are systems that can be regarded as a binary systems at any level. We give a characterization by the structure of their minimal path and minimal cut vectors. Also we present some relations between minimal path and minimal cut vectors of different levels of such systems. | en_US |
dc.relation.ispartof | Math Maced | en_US |
dc.title | Minimal path and cut vectors of binary type multi-state monotone systems | en_US |
dc.type | Journal Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mihova_i_Zaneta.pdf | 2.04 MB | Adobe PDF | View/Open |
Page view(s)
38
checked on Jul 24, 2024
Download(s)
5
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.