Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/24113
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toni Risteski | en_US |
dc.contributor.author | Biljana Andonovska | en_US |
dc.contributor.author | Monika Ardjanova | en_US |
dc.date.accessioned | 2022-11-03T08:50:25Z | - |
dc.date.available | 2022-11-03T08:50:25Z | - |
dc.date.issued | 2022-10-13 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/24113 | - |
dc.description.abstract | Background: The Coronavirus Disease 2019 (COVID-19) pandemic has impacted the outcomes of acute appendicitis. Aim: The aim of the study was to compare the characteristics of acute appendicitis (AA) in children before and during the COVID-19 pandemic. Methods: A cross sectional study was conducted at the University Clinic for pediatric surgery in Skopje, Republic of North Macedonia, between January 2019 and September 2020. We elaborated children aged ≤14 years diagnosed with AA and treated at our clinic before / during COVID-19 period. The time from the first symptoms to hospitalization, incidence of complications, type of intervention, duration of hospital stay, and postoperative use of antibiotics were compared between the two groups. Results: A total of 328 children with appendectomies were included in the study – 197 (60,1%) before (Group 1) and 131 (39,9%) during COVID 19 pandemic (Group 2). No significant differences was found between the groups related to gender (p=0,341) and age (p=0,475). The time from the first symptoms to hospitalization (p=0,031), complications (p=0,044) and use of antibiotic treatment (p=0,028) were significantly associated with Group 2. No association between the groups and AA type of intervention was found (p=0,191). Conclusion: Even with lower incidence, appendectomies in children during Covid 19 pandemic had increased rate of complications, prolonged hospitalization, and higher antibiotic use. Reason for these findings is important to be investigating, as pandemic conditions should be taken into account in children health interventions. | en_US |
dc.language.iso | en | en_US |
dc.subject | children | en_US |
dc.subject | acute appendicitis | en_US |
dc.subject | appendectomy | en_US |
dc.subject | Coronavirus Disease 2019 | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Acute appendicitis during the COVID-19 pandemic versus before pandemic period in Republic of North Macedonia | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 7th World Congress of the World Federation of Associations of Pediatric Surgeons (WOFAPS) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7th World Congress of the World Federation of Associations of Pediatric Surgeons (WOFAPS).jpg | 249.36 kB | JPEG | View/Open | |
wofaps-2022-book-of-abstracts.pdf | 23.71 MB | Adobe PDF | View/Open |
Page view(s)
202
checked on Jul 11, 2024
Download(s)
208
checked on Jul 11, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.