Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/24941
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levkov Vesna | en_US |
dc.contributor.author | Atanasova-Panchevska Natalija | en_US |
dc.contributor.author | Belichovska Daniela | en_US |
dc.contributor.author | Mojsova Sandra | en_US |
dc.contributor.author | Gjorgovska Natasha | en_US |
dc.date.accessioned | 2022-12-17T20:23:44Z | - |
dc.date.available | 2022-12-17T20:23:44Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 1857 – 6907 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/24941 | - |
dc.description.abstract | A b s t r a c t: Fermentation is one of the oldest processing techniques to extend the shelf life of perishable food and was particularly important before refrigeration. Although people can’t explain the processes, mechanisms and ini-tiators of fermentation, its peculiarity, the pleasant taste, durability of products and the positive influence over physio-logical and health condition of organism, encourages them to continue processing and consuming this kind of food. Fermented vegetables, peppers with cottage cheese (piperki so urda), sauerkraut (fermented cabbage), pickled cucum-bers, boza (cereal fermented beverage), and apple vinegar produced in households in different regions in Macedonia can be rich source of different species lactic acid bacteria and yeasts. The aim of this study was to indicate Macedonian fermented plant products and beverages as food with positive influence over physiological and health condition and as vectors of potential probiotics. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Animal Science, R. N. Macedonia | en_US |
dc.relation.ispartof | Macedonian Journal of Animal Science | en_US |
dc.subject | fermented vegetables; fermented cereal beverage; health benefits; probiotic vectors | en_US |
dc.title | FERMENTED PLANT BASED PRODUCTS IN EVERYDAY NUTRITION IN MACEDONIA AND THEIR POTENTIAL OF PROBIOTIC VECTORS | en_US |
dc.type | Journal Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Institute of Cattle-breeding: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FERMENTED PLANT BASED PRODUCTS IN EVERYDAY NUTRITION IN MACEDONIA AND THEIR POTENTIAL OF PROBIOTIC VECTORS.pdf | 553.12 kB | Adobe PDF | View/Open |
Page view(s)
147
checked on Jul 24, 2024
Download(s)
71
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.