Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/25230
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bela, Jehona | en_US |
dc.contributor.author | Dodov, Teodora | en_US |
dc.contributor.author | Simonoska Crcarevska, Maja | en_US |
dc.contributor.author | Glavas Dodov, Marija | en_US |
dc.date.accessioned | 2022-12-26T07:25:55Z | - |
dc.date.available | 2022-12-26T07:25:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/25230 | - |
dc.language.iso | en | en_US |
dc.publisher | Macedonian pharmaceutical association | en_US |
dc.relation.ispartof | Macedonian pharmaceutical bulletin | en_US |
dc.title | The effect of different formulations with colloidal oatmeal on the epidermal barrier function and hydration | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 68 | - |
dc.identifier.issue | Suppl 1 | - |
dc.identifier.fpage | 575 | - |
dc.identifier.lpage | 576 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Pharmacy | - |
crisitem.author.dept | Faculty of Pharmacy | - |
Appears in Collections: | Faculty of Pharmacy: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.