Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/26196
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koleva, Ljubica | en_US |
dc.contributor.author | Taskovski, Dimitar | en_US |
dc.contributor.author | Milchevski, Aleksandar | en_US |
dc.contributor.author | Dimchev, Vladimir | en_US |
dc.date.accessioned | 2023-03-29T11:49:56Z | - |
dc.date.available | 2023-03-29T11:49:56Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/26196 | - |
dc.publisher | IEEE | en_US |
dc.title | Application of near perfect reconstruction filter banks in power quality disturbances classification methods | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 2012 IEEE International Workshop on Applied Measurements for Power Systems (AMPS) Proceedings | en_US |
dc.identifier.doi | 10.1109/amps.2012.6343995 | - |
dc.identifier.url | http://xplorestaging.ieee.org/ielx5/6338445/6343986/06343995.pdf?arnumber=6343995 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.