Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/26248
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zafirova, Biljana | en_US |
dc.contributor.author | Trpkovska, Biljana | en_US |
dc.contributor.author | CHadikovska, Elizabeta | en_US |
dc.contributor.author | Bojadzieva, Biljana | en_US |
dc.contributor.author | Dodevski, Ace | en_US |
dc.date.accessioned | 2023-04-03T10:50:43Z | - |
dc.date.available | 2023-04-03T10:50:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-86-911461-5-3 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/26248 | - |
dc.description | Abstract Book, 2021, Anthropological Society of Serbia | en_US |
dc.description.abstract | Introduction and Aim: Anthropometry is sensitive, noninvasive and especially important for the assessment of the nutritional status based on anthropometrical indexes in children aged 6 from North Macedonia. Material and methods: We analysed 280 healthy children (140 boys, 140 girls) aged 6 of Macedonian nationality. Six parameters were measured and calculated the following indexes according to the standard formulas: weight-for-age (BW), height-for-age (BH), body mass index-for-age (BMI), mid-upper arm circumferences-for-age (MUAC), waist circumference-for-age (WH) and skinfolds thickness-for-age (SFTr and SFSc). Results: The results showed sex-specific differences in the examined parameters (BW, BH, BMI) in favour of the boys. In contrast, skinfolds thickness (SFTr and SFSc) were significantly higher in girls. The sex-specific difference for the circumferences proved to be insignificant. Values of the 50th percentile in boys were as follows: 24 kg for BW, 119.6 cm for BH, 16.52 kg/m2 for BMI, 17.2 cm for MUAC, 54 cm for WC, 5.2 mm for SFSc, and 8.2 for SFTr. The values in girls were: 22 kg for BW,118cm for BH,15.94 kg/m2 for BMI, 17.6cm for MUAC, 53 cm for WC, 5.8mm for SFSc and 9 for SFTr. Conclusions: These results can be useful as criteria for assessment and detection of deviations in the nutritional status in children aged 6. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Antrophological Society of Serbia- Nis | en_US |
dc.subject | children | en_US |
dc.subject | anthropometry | en_US |
dc.subject | nutritional status | en_US |
dc.title | ASSESMENT OF THE NUTRITIONAL STATUS BASED ON ANTHROPOMETRICAL INDEXES IN CHILDREN AGED 6 FROM NORTH MACEDONIA | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 56th Congress of Anthropological Society of Serbia, June 3rd–4th 2021, online kongres | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
srbija 2021.pdf | 3.86 MB | Adobe PDF | View/Open |
Page view(s)
63
checked on Jul 24, 2024
Download(s)
8
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.