Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/26678
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stankovska, Z., Bojadzieva, B., Gontarev, S., Kostovski, Z. | en_US |
dc.date.accessioned | 2023-06-05T16:20:42Z | - |
dc.date.available | 2023-06-05T16:20:42Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/26678 | - |
dc.publisher | SPORTS SCIENCE AND HEALTH | en_US |
dc.title | Body Adiposity is Associated With a Risk of High Blood Pressure in Macedonian Children“, | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.7251/SSH2102125S | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Pedagogy: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
trud 2021.pdf | 487.93 kB | Adobe PDF | View/Open |
Page view(s)
76
checked on Jul 11, 2024
Download(s)
11
checked on Jul 11, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.