Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/26708
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papazova-Anakieva, Irena; Načeski, Sterja; Georgieva, Margarita | en_US |
dc.date.accessioned | 2023-06-06T11:56:54Z | - |
dc.date.available | 2023-06-06T11:56:54Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.citation | Papazova-Anakieva, I., Načeski, S. i Georgieva, M. (2022). The health condition of trees in dendropark at Faculty of Forestry – Skopje with a special focus on fungal diseases and insect pests. Šumarski list, 146 (5-6), 255-261. https://doi.org/10.31298/sl.146.5-6.7 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/26708 | - |
dc.description.abstract | The Dendropark at the Faculty of Forestry in Skopje, North Macedonia, was established as an ‘outdoor museum’ with a collection of forest trees and shrub vegetation. The collection was planted in 1950 on the area of 4.05 ha, and includes 336 taxa from native Macedonian and Balkan endemic dendroflora and introduced species from around the world. The Dendropark, like the other botanical gardens all over the world, offers a unique resource that facilitate earlier detection of the potential invasive threats to forest tree species. The inventoried population includes 444 trees belonging to 43 families. The three most represented families are Pinaceae with 21 species (19.4%of the inventoried plants), Cupressaceae with 16 species (15.8%) and Rosaceae with 18 species (7.4%). The 2014 survey indicated that 33.8% of the total number of trees were rated with good health status, 1.8% as very good, 31.1% rated as fair, while 24.5% were poor. Approximately 4.1% were rated to be in a critical state (in a state of decline), and 4.7% of trees were dead. The assessment of health status of plants in the Dendropark could be used as a valuable asset to planners and decision makers and provides information about the quality, quantity and location of natural resources in urban areas. Identifying changes in plant species composition and presence of invasive pests and diseases helps maintaining healthy urban forests. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Šumarski list | en_US |
dc.relation.ispartof | Šumarski list | en_US |
dc.subject | Platanus orientalis L., powdery mildews, bark beetles | en_US |
dc.title | The health condition of trees in dendropark at Faculty of Forestry – Skopje with a special focus on fungal diseases and insect pests | en_US |
dc.type | Journal Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Hans Em Faculty of Forest Sciences, Landscape Architecture and Environmental Engineering: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
202202550.pdf | The health condition of trees in dendropark at Faculty of Forestry – Skopje with a special focus on fungal diseases and insect pests | 332.9 kB | Adobe PDF | View/Open |
Page view(s)
46
checked on Jul 11, 2024
Download(s)
7
checked on Jul 11, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.