Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/26798
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bicanic, Dane | en_US |
dc.contributor.author | Dimitrovski, Darko | en_US |
dc.contributor.author | Luterotti, Svjetlana | en_US |
dc.contributor.author | Twisk, Charlotte | en_US |
dc.contributor.author | Buijnsters, Josephus Gerardus | en_US |
dc.contributor.author | Dóka, Ottó | en_US |
dc.date.accessioned | 2023-06-12T17:07:42Z | - |
dc.date.available | 2023-06-12T17:07:42Z | - |
dc.date.issued | 2010-08 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/26798 | - |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Food Chemistry | en_US |
dc.title | Estimating rapidly and precisely the concentration of beta carotene in mango homogenates by measuring the amplitude of optothermal signals, chromaticity indices and the intensities of Raman peaks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.foodchem.2009.12.093 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0308814610000415?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0308814610000415?httpAccept=text/plain | - |
dc.identifier.volume | 121 | - |
dc.identifier.issue | 3 | - |
dc.identifier.fpage | 832 | - |
dc.identifier.lpage | 838 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Technology and Metallurgy | - |
Appears in Collections: | Faculty of Technology and Metallurgy: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.